Case library
Choose the next decision to practice.
Practice realistic product decisions, get rubric-backed feedback, and improve with every rep.
| Category | Companies | Access | |||
|---|---|---|---|---|---|
How would you improve Spotify's podcast discovery? Spotify wants to grow podcast engagement among users who primarily come for music. Discovery is the bottleneck — most music-first users never open the Podcasts tab. Design improvements to help these users find podcasts they'll actually finish. | Product Design | Medium | Free | ||
A feature's DAU dropped 15% overnight — diagnose it. You're the PM for a food-delivery app's 'reorder' feature. Yesterday its DAU fell 15% versus trailing average, and it hasn't recovered today. Walk through your diagnosis. | Execution | Medium | Free | ||
Tell me about influencing without authority. The classic behavioral. The interviewer is scoring: real stakes, YOUR actions, a measurable result, and honest reflection. | Behavioral | Easy | Free | ||
Which Apple product is your favorite, and how would you improve it? The opener in nearly every Apple PM loop. Your interviewer is a hiring-manager PM who lives and breathes these products. It sounds like small talk, but it is graded like a mini design round: product taste, user empathy, and whether you can critique the world's most polished products at the interaction level. | Product Design | Easy | Free | ||
How many photos are uploaded to Instagram daily? A classic top-down estimation. Interviewers want structured segmentation and defensible round numbers — not precision. | Guesstimates | Easy | Free | ||
Walk me through a product you took from inception to delivery — and what you'd do differently. Salesforce's PM loop famously ends with a 30-minute presentation to a ~6-person panel of engineers, PMs, and designers, followed by Q&A — and the prompt is a product you carried from inception through delivery. This case is that prompt in interview form: your story, your decision points, and an honest 'what I'd change.' | Behavioral | Easy | Free | ||
Design the dining-out reservation experience for District (Zomato's going-out app) to win weekend restaurant bookings. District, Eternal's standalone going-out app (movies, events, dining), inherits Zomato's massive restaurant discovery graph and the Paytm ticketing acquisition. But dining-out bookings in India are still dominated by walk-ins and WhatsApp/phone calls — most diners don't 'reserve.' You own the Dining tab and must design an experience that converts high-intent weekend diners into confirmed, monetizable bookings without annoying restaurants that fear no-shows. | Product Design | Medium | Free | ||
Design a Blinkit experience for the planned weekly grocery shopper, not the impulse buyer. Blinkit's own data shows most grocery carts are built over 2-3 days before checkout, and 60-70% of cart items are repeat purchases from prior orders. But the app is optimised for the 10-minute impulse 'I need it now' moment — search, add one thing, checkout. The planned, high-basket-value shopper who could push AOV past ₹650 is under-served. Design a feature to serve them. | Product Design | Medium | Free | ||
How would you increase ride frequency among existing Lyft riders? You're a PM on Lyft's Rider team. Q1 2026: 28.3M Active Riders, up 17% YoY — but growth is acquisition-led. Uber uses Eats cross-sell to drive frequency; Lyft deliberately partners with DoorDash instead of building delivery. Your VP asks: how do we get the riders we already have to ride more often? | Product Design | Medium | Pro | ||
Tell me about a time priorities changed abruptly in the middle of a project. TikTok runs at ByteDance's 'Always Day 1' pace — reorgs, regulatory shocks (the US divestiture, EU DSA findings), and quarterly strategy resets are normal. In the behavioral round, the hiring manager wants evidence you can absorb an abrupt mid-project priority change without losing your team or the outcome. | Behavioral | Easy | Free |
How would you improve Spotify's podcast discovery?
Spotify wants to grow podcast engagement among users who primarily come for music. Discovery is the bottleneck — most music-first users never open the Podcasts tab. Design improvements to help these users find podcasts they'll actually finish.
A feature's DAU dropped 15% overnight — diagnose it.
You're the PM for a food-delivery app's 'reorder' feature. Yesterday its DAU fell 15% versus trailing average, and it hasn't recovered today. Walk through your diagnosis.
Tell me about influencing without authority.
The classic behavioral. The interviewer is scoring: real stakes, YOUR actions, a measurable result, and honest reflection.
Which Apple product is your favorite, and how would you improve it?
The opener in nearly every Apple PM loop. Your interviewer is a hiring-manager PM who lives and breathes these products. It sounds like small talk, but it is graded like a mini design round: product taste, user empathy, and whether you can critique the world's most polished products at the interaction level.
How many photos are uploaded to Instagram daily?
A classic top-down estimation. Interviewers want structured segmentation and defensible round numbers — not precision.
Walk me through a product you took from inception to delivery — and what you'd do differently.
Salesforce's PM loop famously ends with a 30-minute presentation to a ~6-person panel of engineers, PMs, and designers, followed by Q&A — and the prompt is a product you carried from inception through delivery. This case is that prompt in interview form: your story, your decision points, and an honest 'what I'd change.'
Design the dining-out reservation experience for District (Zomato's going-out app) to win weekend restaurant bookings.
District, Eternal's standalone going-out app (movies, events, dining), inherits Zomato's massive restaurant discovery graph and the Paytm ticketing acquisition. But dining-out bookings in India are still dominated by walk-ins and WhatsApp/phone calls — most diners don't 'reserve.' You own the Dining tab and must design an experience that converts high-intent weekend diners into confirmed, monetizable bookings without annoying restaurants that fear no-shows.
Design a Blinkit experience for the planned weekly grocery shopper, not the impulse buyer.
Blinkit's own data shows most grocery carts are built over 2-3 days before checkout, and 60-70% of cart items are repeat purchases from prior orders. But the app is optimised for the 10-minute impulse 'I need it now' moment — search, add one thing, checkout. The planned, high-basket-value shopper who could push AOV past ₹650 is under-served. Design a feature to serve them.
How would you increase ride frequency among existing Lyft riders?
You're a PM on Lyft's Rider team. Q1 2026: 28.3M Active Riders, up 17% YoY — but growth is acquisition-led. Uber uses Eats cross-sell to drive frequency; Lyft deliberately partners with DoorDash instead of building delivery. Your VP asks: how do we get the riders we already have to ride more often?
Tell me about a time priorities changed abruptly in the middle of a project.
TikTok runs at ByteDance's 'Always Day 1' pace — reorgs, regulatory shocks (the US divestiture, EU DSA findings), and quarterly strategy resets are normal. In the behavioral round, the hiring manager wants evidence you can absorb an abrupt mid-project priority change without losing your team or the outcome.
Showing 1–10 of 192
